| 20/Oct/2024 - OPEN Youth D-WQ Standard YOUTH | ≡ |
Skating tables
| Couple No. |
Rank in Dance | Sum | Rank | |
| 1 | 2 | |||
| 28Christian Dave G. Capistrano / Angelica Jane A. Mallari | 3.0 | 6.0 | 9.0 | 4 |
| 237Rhianer E. Sanchez / Ayesha Maye G. Jose | 2.0 | 2.0 | 4.0 | 2 |
| 488Januel P. Sanchez / Eara Jayed Aumentado | 1.0 | 1.0 | 2.0 | 1 |
| 492Prince Paul Angelo C. Sude / Marianette Noreen A. Bugayong | 6.0 | 4.0 | 10.0 | 6 |
| 493Mhar Andrei M. Coronacion / Andrea Mae M. Balocating | 4.0 | 3.0 | 7.0 | 3 |
| 503Aildrhen Jian R. Orrica / Maria Antonette B. Salinas | 5.0 | 5.0 | 10.0 | 5 |
| Couple No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 28Christian Dave G. Capistrano / Angelica Jane A. Mallari | |||||||
| 237Rhianer E. Sanchez / Ayesha Maye G. Jose | |||||||
| 488Januel P. Sanchez / Eara Jayed Aumentado | |||||||
| 492Prince Paul Angelo C. Sude / Marianette Noreen A. Bugayong | 1 | 6 | |||||
| 493Mhar Andrei M. Coronacion / Andrea Mae M. Balocating | |||||||
| 503Aildrhen Jian R. Orrica / Maria Antonette B. Salinas | 2 | 5 | |||||
| Couple No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | |||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | ||
| 28Christian Dave G. Capistrano / Angelica Jane A. Mallari | |||||||
| 237Rhianer E. Sanchez / Ayesha Maye G. Jose | |||||||
| 488Januel P. Sanchez / Eara Jayed Aumentado | |||||||
| 492Prince Paul Angelo C. Sude / Marianette Noreen A. Bugayong | |||||||
| 493Mhar Andrei M. Coronacion / Andrea Mae M. Balocating | |||||||
| 503Aildrhen Jian R. Orrica / Maria Antonette B. Salinas | |||||||