| 29/Oct/2025 - E15 - OPEN D Latin Jun.II | ≡ |
Skating tables
| Participant No. |
Rank in Dance | Sum | Rank | |
| 1 | 2 | |||
| 88LEMAR N. CADORNA / GABBY GAIL S. GABUTAN | 7.0 | 5.0 | 12.0 | 6 |
| 101NASH DANIEL F. PLACENCIA / DANIECA MAE ANSAY | 3.0 | 1.0 | 4.0 | 2 |
| 140ART JOSH S. RAMOS / MAXENE DAWN L. ORTEGA | 4.0 | 4.0 | 8.0 | 4 |
| 159KLEIN A. MANCHING / ELIZABETH JOY M. BOLO | 1.0 | 3.0 | 4.0 | 1 |
| 177IZREAL MIGUEL C. ALOBA / FRANCE JASMINE S. COMAHIG | 5.0 | 7.0 | 12.0 | 5 |
| 258AL-QAMAR E. LADJAHINDO / VENIZ HANADIH L. IBAÑEZ | 6.0 | 6.0 | 12.0 | 7 |
| 316TRISTAN G. DE GUZMAN / ANGEL NIÑA GABRIELLA P. ABAS | 2.0 | 2.0 | 4.0 | 3 |
| Participant No. |
Rule 10 (Number and sum of ranks in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 88LEMAR N. CADORNA / GABBY GAIL S. GABUTAN | 1(5) | |||||||
| 101NASH DANIEL F. PLACENCIA / DANIECA MAE ANSAY | 1 | |||||||
| 140ART JOSH S. RAMOS / MAXENE DAWN L. ORTEGA | ||||||||
| 159KLEIN A. MANCHING / ELIZABETH JOY M. BOLO | 1 | |||||||
| 177IZREAL MIGUEL C. ALOBA / FRANCE JASMINE S. COMAHIG | 1(5) | |||||||
| 258AL-QAMAR E. LADJAHINDO / VENIZ HANADIH L. IBAÑEZ | 7 | |||||||
| 316TRISTAN G. DE GUZMAN / ANGEL NIÑA GABRIELLA P. ABAS | 3 | |||||||
| Participant No. |
Rule 11 (Number and sum of marks of all judges in all dances) | Rank | ||||||
| 1. | 1.-2. | 1.-3. | 1.-4. | 1.-5. | 1.-6. | 1.-7. | ||
| 88LEMAR N. CADORNA / GABBY GAIL S. GABUTAN | 5 | 7 | 6 | |||||
| 101NASH DANIEL F. PLACENCIA / DANIECA MAE ANSAY | 3 | 5 | 2 | |||||
| 140ART JOSH S. RAMOS / MAXENE DAWN L. ORTEGA | ||||||||
| 159KLEIN A. MANCHING / ELIZABETH JOY M. BOLO | 3 | 6 | 1 | |||||
| 177IZREAL MIGUEL C. ALOBA / FRANCE JASMINE S. COMAHIG | 5 | 8 | 5 | |||||
| 258AL-QAMAR E. LADJAHINDO / VENIZ HANADIH L. IBAÑEZ | ||||||||
| 316TRISTAN G. DE GUZMAN / ANGEL NIÑA GABRIELLA P. ABAS | ||||||||